廠家供應 JZO-30-6B振動電機 振動電機 價格優惠
型號 | 激振力(KN) | 功率(kw) | 電流(A) | 振頻(r/min) | 安裝尺寸 | 重量(Kg) | |||||||||
F | E | G | H | I | L | M | N | n | φd | ||||||
JZO-0.7-2 | 0.7 | 0.075 | 0.23 | 3000 | 152 | 116 | 22 | 63 | 160 | 220 | 175 | 140 | 4 | 8 | 15 |
JZO-1.5-2 | 1.5 | 0.15 | 0.47 | 180 | 126 | 22 | 75 | 178 | 280 | 214 | 150 | 4 | 12 | 18 | |
JZO-2.5-2 | 2.5 | 0.25 | 0.79 | 180 | 140 | 28 | 80 | 178 | 290 | 214 | 168 | 4 | 12 | 21 | |
JZO-5-2 | 5 | 0.4 | 1.24 | 220 | 176 | 35 | 90 | 216 | 330 | 270 | 210 | 4 | 14 | 34 | |
JZO-8-2 | 8 | 0.75 | 2.03 | 236 | 180 | 25 | 170 | 275 | 415 | 292 | 249 | 4 | 18 | 50 | |
JZO-16-2 | 16 | 1.5 | 4.74 | 270 | 224 | 30 | 190 | 350 | 530 | 330 | 298 | 4 | 20 | 95 | |
JZO-30-2 | 30 | 3 | 9.5 | 310 | 220 | 30 | 160 | 350 | 540 | 380 | 280 | 4 | 30 | 135 | |
JZO-1.2-4 | 1.2 | 0.08 | 0.248 | 1500 | 152 | 116 | 22 | 63 | 160 | 260 | 170 | 140 | 4 | 8 | 15 |
JZO-2.5-4 | 2.5 | 0.1 | 0.32 | 180 | 140 | 28 | 80 | 176 | 290 | 214 | 168 | 4 | 12 | 25 | |
JZO-5-4 | 5 | 0.2 | 0.6 | 220 | 176 | 35 | 90 | 216 | 365 | 300 | 208 | 4 | 14 | 40 | |
JZO-8-4 | 8 | 0.4 | 1.24 | 236 | 180 | 25 | 170 | 275 | 415 | 292 | 250 | 4 | 18 | 53 | |
JZO-16-4 | 16 | 0.75 | 2.3 | 270 | 224 | 30 | 190 | 350 | 530 | 330 | 298 | 4 | 20 | 98 | |
JZO-32-4 | 32 | 1.5 | 4.74 | 350 | 180 | 30 | 160 | 350 | 510 | 430 | 280 | 4 | 30 | 170 | |
JZO-50-4 | 50 | 2.2 | 6.96 | 390 | 195 | 30 | 220 | 473 | 610 | 480 | 311 | 4 | 34 | 228 | |
JZO-75-4 | 75 | 3.7 | 11.4 | 440 | 260 | 35 | 255 | 533 | 750 | 520 | 384 | 4 | 34 | 313 | |
JZO-100-4 | 100 | 5.5 | 17.4 | 440 | 260 | 45 | 260 | 550 | 750 | 520 | 410 | 4 | 37 | 340 | |
JZO-5-6 | 5 | 0.4 | 1.24 | 1000 | 220 | 176 | 20 | 120 | 240 | 360 | 270 | 249 | 4 | 14 | 42 |
JZO-10-6 | 10 | 0.75 | 2.3 | 236 | 180 | 25 | 170 | 289 | 470 | 292 | 250 | 4 | 18 | 70 | |
JZO-18-6 | 18 | 1.1 | 3.4 | 270 | 224 | 25 | 190 | 320 | 530 | 320 | 270 | 4 | 20 | 115 | |
JZO-20-6 | 20 | 1.5 | 4.6 | 270 | 224 | 35 | 175 | 360 | 530 | 345 | 310 | 4 | 20 | 120 | |
JZO-30-6 | 30 | 2.2 | 6.43 | 350 | 180 | 33 | 190 | 400 | 510 | 430 | 350 | 4 | 30 | 180 | |
JZO-40-6 | 40 | 3 | 9.2 | 350 | 180 | 33 | 190 | 400 | 535 | 430 | 350 | 4 | 30 | 200 | |
JZO-50-6 | 50 | 3.7 | 11.4 | 390 | 195 | 30 | 225 | 473 | 610 | 480 | 311 | 4 | 34 | 262 | |
JZO-75-6 | 75 | 5.5 | 17.4 | 440 | 260 | 35 | 255 | 533 | 750 | 520 | 384 | 4 | 34 | 420 | |
JZO-100-6 | 100 | 7.5 | 23.74 | 440 | 260 | 40 | 260 | 605 | 750 | 620 | 430 | 4 | 37 | 450 | |
JZO-120-6 | 120 | 9 | 26 | 440 | 280 | 45 | 260 | 550 | 750 | 520 | 430 | 4 | 37 | 480 |
JZO振動電機的應用范圍:
JZO振動電機的激振力高、能耗小、噪音低、壽命長,廣泛應用于直線振動篩、振動輸送機、振動給料斗、振動給料機,振動落砂機、振動破碎機、振動烘干機、振動冷卻機、料倉振動防閉塞裝置等各種振動機械,是水電建設、火力發電、建筑、建材、化工、采礦、煤炭、冶金、輕工等工業部門的理想設備.
使用注意事項:
JZO振動電機為三相380V,50HZ異步電動機,封閉自冷式、臥式安裝,在連續工作時對周圍環境要求很高,要保障周圍空氣中不得含腐蝕性及爆炸性氣體,環境溫度不得超過40度,以免造成振動電機燒毀。